Dead-Bed & Wear Sleeves

 

Irathane patented sleeves protect launders, sumps, distributors and collection boxes  by having the material wear on itself instead of on structural surfaces

Features of Irathane Sleeves:

  • High—slip surface promotes smooth slurry flow
  • Unsurpassed wear resistance provides excellent protection of metal, concrete and fiberglass structures
  • Lightweight sleeves are easy—to—install and replace, no tools or fasteners required
Dead Bed and Wear Sleeves

ISI NUMBER PIPE SIZE OD ID FLANGE DIA FLANGE WIDTH *SLEEVE LENGTH
1-0179 2-1/4 2-1/4 1-1/2 3-9/16 1 2
1-0027 2-1/4 2-1/4 1-1/2 4-1/2 1 2
1-0178 2-1/4 2-1/4 1-3/4 3-9/16 1 2
1-0028 2-V4 2-1/4 1-3/4 4-1/2 1 2
1-0029 2-1/4 2-1/4 2 4-112 1 2
1-0012 2 2-3/8 2 4 3/8 4
1-0046,
1-0006
3 3 2-1/2 4 2 6-1/2
1-0124,
1-0130
3-1/2 3-1/2 1-1/2 5 1/4 6-3/4
1-0033A 3-1/2 3-1/2 2-7/8 5 1/4 6-3/4
1-0185 4 3-7/8 3-1/2 6 1/2 8
1-0128 4 3-15/16 3-9/16 5-1/2 12 6
1-0142,
1-0113
4 4 3-1/2 6 3/8 4
1-0149 4 4 3-1/2 6 12 6-1/2
1-0007 4 4-1/32 3-17/32 5-1/2 2 6-1/2
1-0107 5-1/4 5-1/4 4-3/4 6-3/4 1-1/2 4-3/4
1-0008 5-1/4 5-1/4 4-3/4 6-3/4 2 4-3/4
1-0065 5-1/4 5-1/4 4-3/4 6-3/4 2 6
1-0085 5-1/4 5-1/4 4-3/4 8 2 26-3/4
1-0080 5-1/2 5-1/2 5 8-1/2 12 7-1/2
1-0114,
1-0141
6 6 5-1/2 8 3/8 6
1-0090 6 6 5-1/2 8 2 12
1-0023 6 6 5-1/2 8 2 15
1-0150 6 6 5-1/2 8 12 6-1/2
1-0084 6 6 5-1/2 8 2 18-1/4
1-0015 6 6-116 5-1/16 8-1/2 1/2 7-1/2
1-0054 6 6-1/16 5-9/16 8 2 3
1-0005 6 6-1116 5-9/16 8 2 6-1/2
1-0180 6-5/8 6-5/8 4-5/8 11-3/4 5 8
1-0132 7-1/2 7-1/2 6 10 2 8
1-0119 7-1/2 7-1/2 6-1/2 10 1/2 24
1-0013 7-1/2 7-1/2 6-1/2 10 3/4 23-3/4
1-0118 7-1/2 7-1/2 6-1/2 10 12 47-1/2
1-0057 7-5/16 7-15/16 7-1/4 10 1 10
1-0056 7-5/16 7-15/16 7-1/2 10 1 10
1-0004,
1-0045
8 7-63/64 7-31/64 10 2 8
1-0049 8 8 6-5/8 10 2 16
1-0105 8 8 6-3/4 10 1-3/4 5-1/2
1-0051 8 8 6-3/4 10 1 9-1/2
1-0175 8 8 7-1/2 9 2 8
1-0041 9-1/2 9-1/2 7-1/2 12-3/4 12 23-3/4
1-0131 9-1/2 9-1/2 8 12 1-3/8 8
1-0022 9-1/2 9-1/2 8-1/2 12 1/2 47-1/2
1-0044 9-3/4 9-3/4 8 11-1/4 12 14
1-0025 9-3/4 9-3/4 8-3/4 11-1/4 1/2 14
1-0158 10 9-15/16 9-7/16 14 4 24
1-0133-A 10 10 6 14 2 14
1-0021 10 10 8 11-3/4 1-1/2 5
1-0069 10 10 8 11-3/4 1-1/2 8
1-0091 10 10 8 11-3/4 1 10
1-0171 10 10 8-1/2 15 2 27
1-0042 10 10 9-1/4 12 2 8-1/4
1-0040 10 10 9-1/4 12 2 10
1-0039 10 10 9-1/4 12 2 22
1-0038 10 10 9-1/4 12 2 28
1-0148 10 10 9-1/2 12 2 8
1-0009 10 10-1/64 9-33/64 12 2 10
1-0036 10 10-1/64 9-33/64 12 2 10
1-0140 10-3/4 10-3/4 8-3/4 12-3/4 1 7
1-0043 11-7/8 11-7/8 9-7/8 16 2 24
1-0095 11-7/8 11-7/8 11-1/8 18 1 53
1-0117 12 12 11 14-3/4 2 13
1-0139 12 12 11 14-3/4 2 20
1-0053 12 12 11-1/4 14-3/4 2 9
1-0047 12   11-1/4 14-3/4 2 12
1-0111 12 12 11-1/2 14-3/4 2 20
1-0011 14 13-1/4 12-1/2 16-3/4 2 12
1-0079-H 14 14 13 18-3/4 1-1/2 43-1/2
1-0079-0 14 14 13 18-3/4 1-1/2 46-1/2
1-0079-F 14 14 13 18-3/4 1-1/2 48-1/2
1-0079-E 14 14 13 18-3/4 1-1/2 54-1/2
1-0079-D 14 14 13 18-3/4 1-1/2 55-1/2
1-0079-C 14 14 13 18-3/4 1-1/2 63-1/2
1-0079-B 14 14 13 18-3/4 1-1/2 65-1/2
1-0079-A 14 14 13 18-3/4 1-1/2 68-1/2
1-0071 16 14-1/2 13-1/2 18 2 21-1/2
1-0153 14 14-5/8 13-7/8 16-1/4 2 17
1-0104 15 15 13 23 1/4 24
1-0110 16 15 14 18 2-1/2 12-3/4
1-0062 16 15-1/4 14-1/4 18 2-3/4 7
1-0048 16 15-1/4 14-1/4 18 2-3/4 11-3/4
1-0063 16 15-1/4 14-1/4 18 1 18
1-0076 15-3/4 15-3/4 13-3/4 19-3/4 1-1/2 28
1-0109 16 16 14-3/4 21 1 36
1-0014 18 17-1/4 16-1/2 20-3/4 2 12
1-0055 18-5/8 18-5/8 17 25-1/2 1 13-1/2
1-0003 19 18-5/8 17 25-1/2 1 20-3/4
1-0072 20 19-1/4 18-1/2 22-3/4 2 12-3/8
1-0087 22 22 20 26 2 5
1-0058 23 23 22 28 1 6
1-0020 23 23 22 28 2 14-3/4
1-0019 23 23 22 28 2 18-3/4
1-0018 22 23 22 28 2 22-3/4
1-0183 23 23 21-1/2 28 2 23
1-0094 25-1/2 25-1/2 22-1/2 28 2 13-1/2
1-0017 27 27 25 29 3/4 4-1/4
1-0034 28 28 26 34 1 28
1-0002 30 29-11/16 27-5/8 34-11/16 1 25-3/8
1-0024 39-1/2 39-1/2 38-1/2 46-1/2 2 10


Standard Sleeve

ISI NUMBER PIPE SIZE OD ID FLANGE DIA FLANGE WIDTH *SLEEVE LENGTH # OF HOLES BC DIA
1-0032 6 6 5 10-1/2 3/4 18-1/4 4 9-1/2
1-0187 12 11-7/8 11 19 3/8 10-1/2 12 17
1-0061 12 12 10 18-1/2 2 38 8 14-1/4
1-0102 12 12 10-1/2 19 3/4 17-1/4 4 17
1-0064 13 13 11-1/2 20 12 30 8 17
1-0108 13 13 11-1/2 20 12 30 8 17
1-0078 14 14 12 20 1 8 12 17
1-0096 14 14-1/8 13 22 2 29 12 20
1-0031 16-3/4 16-3/4 14-3/4 25 1 40 16 22-3/4
1-0191 18 18 14 23-1/2 2 13 16 21-1/4
1-0086 22 _ 22 20 26 _ 1 5 8 24

Standard Sleeve with Holes
ISI NUMBER IPE SIZE OD ID FLANGE DIA A FLANGE WIDTH *SLV LENGTH
1-0143 15 8-3/8 7-3/4 12-1/2 12 1 12-1/2
1-0134 15 15 11 17 1-3/8 1 11
1-0135 15 15 11 17 1-3/8 1 13
1-0136 15 15 11 17 1-3/8 1 15

Sleeve with Raised Intake Style 1
ISI NUMBER PIPE SIZE OD ID FLANGE DIA A FLANGE WIDTH *SLV LENGTH
1-0070 7-1/2 7-1/2 6 13-1/2 9-5/8 3/4 9-5/8
1-0143 8-3/8 8-3/8 7-3/4 12-1/2 1-3/8 1 12-1/2
1-0100 14 14 12 18-1/2 3 1 3

Sleeve with Raised Intake Style 2
ISI NUMBER PIPE SIZE OD ID1 ID2 A FLANGE DIA FLANGE WIDTH *SLV LENGTH
1-0120 3 3 2 3-1/4 3/4 4-1/4 1-1/4 2-3/4

Sleeve with Ceramic Wear Insert
ISI NUMBER PIPE SIZE OD ID FLANGE DIA FLANGE WIDTH *SLV LENGTH
1-0001 10-3/4 10-3/4 9-1/4 13 1/2 12-3/4

Raised Intake with Metal Ring Insert
ISI NUMBER PIPE SIZE OD ID1 ID2 FLANGE DIA FLANGE WIDTH *SLV LGTH
1-0082 8 8 7-1/2 5-1/2 10 2 8

Standard Sleeve with Flow Restriction
ISI NUMBER PIPE SIZE OD ID A B C DIA FLANGE DIA *SLV LGTH
1-0030-C 11-7/8 11-7/8 11-U8 1 12 18 20 9-1/4
1-0030-B 11-7/8 11-7/8 11-1/8 1 1/2 18 20 11-3/4
1-0030-A 11-7/8 11-7/8 11-1/8 1 1/2 18 20 12-1/2

Sleeve with Swirl Breaker
ISI NUMBER PIPE SIZE OD ID1 ID2 1133 FIG DIA FIG WIDTH *SLV LNGTH
1-0097 15-1/4 15-1/4 9 14-1/16 12-5/8 18-3/4 3/4 11



Sleeve with Step Flange
ISI NUMBER DRAWING NUMBER PIPE SIZE OD ID A *SLV LENGTH
1-0101 1 6-5/8 6-5/8 4-5/8 3 36
1-0092 1 6-5/8 6-5/8 5-3/8 2 36
1-0137 2 6-5/8 6-5/8 5-3/4 - 144
1-0173 2 10 10 8-1/2 - 22
1-0147 2 12-1/4 12-1/4 11 - 42
1-0154 2 16 16 13-11/16   20
1-0155 2 17 17-1/4 14-1/16   20
1-0156 2 22 22 14-1/4   3
1-0157 2 22 22 14-1/4   1
]
Sleeve without Flange
ISI NUMBER OD1 OD2 ID1 1D2 A B FLANGE DIA *SLV LENGTH
1-0052 5-3/4 3-1/2 5 3 2 10 7-3/4 18


Sleeve with Tapered Dischange
ISI NUMBER A (DEG.) B C D E F G
1-0067 36 6 15 11-5/16 3-13/16 4-13/16 5-7/8
1-0074 54 31 61 39 13-3/4 15-3/4 19-3/4
1-0075 54 31 57 35 13-3/4 15-3/4 19-3/4

Side Dischange

* All dimensions are in inches. Sleeve lengths shown are maximum. Sleeves can be poured any length up to lengths shown.

 
Website by: Byers Communications Inc